P. | # | Piloto | Nac. | Equipe | Pts. |
1 | 10 | D. Franchitti | GBR | Target Chip Ganassi Racing | 616 |
2 | 9 | S. Dixon | NZL | Target Chip Ganassi Racing | 605 |
3 | 6 | R. Briscoe | AUS | Team Penske | 604 |
4 | 3 | H. Castroneves | BRA | Team Penske | 433 |
5 | 7 | D. Patrick | EUA | Boost Mobile/Motorola | 393 |
6 | 11 | T. Kanaan | BRA | Team 7-Eleven | 386 |
7 | 02 | G. Rahal | EUA | McDonald`s Racing Team | 385 |
8 | 26 | M. Andretti | EUA | Team Venom Energy | 380 |
9 | 18 | J. Wilson | GBR | Z-Line Designs | 354 |
10 | 4 | D. Wheldon | GBR | National Guard Panther Racing | 354 |
11 | 27 | H. Mutoh | JAP | Formula Dream | 353 |
12 | 20 | E. Carpenter | EUA | Vision/William Rast/Lilly Racing | 321 |
13 | 2 | R. Matos | BRA | US Marines Luczo Dragon Racing | 312 |
14 | 5 | M. Moraes | BRA | Azul Tequila/Votorantim/KVRT | 304 |
15 | 14 | R. Hunter-Reay | EUA | ABC Supply Co. AJ Foyt Racing | 298 |
16 | 33 | R. Doornbos | HOL | HVM Racing | 283 |
17 | 24 | M. Conway | GBR | Trans Systems/Dreyer & Reinbold | 261 |
18 | 13 | E. J. Viso | VEN | PDVSA/HVM Racing | 248 |
19 | 12 | W. Power | AUS | Penske Truck Rental | 215 |
20 | 43 | T. Scheckter | AFS | Mona Vie/Dreyer & Reinbold Racing | 195 |
21 | 06 | O. Servia | ESP | Newmann/Hass/Lanigan Racing | 115 |
22 | 34 | A. Tagliani | CAN | Rexall Edmonton Indy/Conquest Racing | 114 |
23 | 5 | P. Tracy | CAN | Azul Tequila/Votorantim/KVRT | 113 |
24 | 23 | M. Duno | VEN | CITGO/Dreyer & Reinbold Racing | 113 |
25 | 67 | S. Fisher | EUA | Dollar General/Sarah Fisher Racing | 89 |
26 | 98 | J. Lazier | EUA | Novicomm LED Lighting Technology | 77 |
27 | 98 | R. Antinucci | EUA | CURB/Agajanian/Team 3G | 63 |
28 | 14 | V. Meira | BRA | ABC Supply Co. AJ Foyt Racing | 62 |
29 | 98 | S. Barrett | EUA | CURB/Agajanian/Team 3G | 62 |
30 | 99 | A. Lloyd | GBR | HER CGR/SSM Racing | 41 |
31 | 23 | D. Manning | GBR | Dreyer & Reinbold Racing | 38 |
32 | 8 | T. Bell | EUA | Herbalife-KV Racing Technology | 32 |
33 | 14 | A. J. Foyt IV | EUA | ABC Supply Co. AJ Foyt Racing | 26 |
34 | 16 | S. Sharp | EUA | Tequila Patrón Panther Racing | 16 |
35 | 34 | N. Philippe | FRA | I drive green/Conquest Racing | 16 |
36 | 34 | K. Matsuura | JAP | Click Securities/Conquest Racing | 13 |
37 | 43 | J. Andretti | EUA | Window World | 12 |
38 | 25 | F. Montagny | FRA | Automatic Fire Sprinklers | 12 |
39 | 43 | R. Yasukawa | JAP | Dreyer & Reinbold Racing | 12 |
40 | 44 | D. Hamilton | EUA | Hewlett Packard | 10 |
segunda-feira, 12 de outubro de 2009
Classificação IndyCar 2009
às
19:23
Assinar:
Postar comentários (Atom)
0 comentários:
Postar um comentário